2026 Roof Replacement Cost Index
Based on 8,900+ SquareDash roof replacements across 49 states. Published April 2026.
Key Findings
Cost by State
Average roof replacement cost for a 2,000 sq ft home with Owens Corning Duration architectural shingles. Click any state for local city-level pricing.
| State | Avg. Cost | vs. SquareDash Avg ($8,450) |
|---|---|---|
| Alabama | $7,200 | -14.8% |
| Alaska | $13,000 | +53.8% |
| Arizona | $7,600 | -10.1% |
| Arkansas | $6,900 | -18.3% |
| California | $10,400 | +23.1% |
| Colorado | $8,800 | +4.1% |
| Connecticut | $10,500 | +24.3% |
| Delaware | $8,800 | +4.1% |
| Florida | $8,900 | +5.3% |
| Georgia | $7,600 | -10.1% |
| Hawaii | $12,000 | +42.0% |
| Idaho | $7,800 | -7.7% |
| Illinois | $8,500 | +0.6% |
| Indiana | $7,800 | -7.7% |
| Iowa | $7,600 | -10.1% |
| Kansas | $7,500 | -11.2% |
| Kentucky | $7,300 | -13.6% |
| Louisiana | $8,200 | -3.0% |
| Maine | $9,200 | +8.9% |
| Maryland | $8,500 | +0.6% |
| Massachusetts | $10,800 | +27.8% |
| Michigan | $8,400 | -0.6% |
| Minnesota | $8,800 | +4.1% |
| Mississippi | $6,800 | -19.5% |
| Missouri | $7,900 | -6.5% |
| Montana | $8,400 | -0.6% |
| Nebraska | $7,400 | -12.4% |
| Nevada | $8,200 | -3.0% |
| New Hampshire | $9,400 | +11.2% |
| New Jersey | $10,800 | +27.8% |
| New Mexico | $7,200 | -14.8% |
| New York | $10,200 | +20.7% |
| North Carolina | $7,800 | -7.7% |
| North Dakota | $7,900 | -6.5% |
| Ohio | $8,200 | -3.0% |
| Oklahoma | $7,400 | -12.4% |
| Oregon | $9,200 | +8.9% |
| Pennsylvania | $9,400 | +11.2% |
| Rhode Island | $10,000 | +18.3% |
| South Carolina | $7,500 | -11.2% |
| South Dakota | $7,600 | -10.1% |
| Tennessee | $7,400 | -12.4% |
| Texas | $7,800 | -7.7% |
| Utah | $8,000 | -5.3% |
| Vermont | $9,000 | +6.5% |
| Virginia | $8,100 | -4.1% |
| Washington | $9,400 | +11.2% |
| West Virginia | $7,000 | -17.2% |
| Wisconsin | $8,600 | +1.8% |
| Wyoming | $8,200 | -3.0% |
Cost by Roof Size
Prices reflect all-inclusive cost (materials, labor, permits, tear-off, cleanup) for Owens Corning materials. Larger roofs have a lower per-square-foot cost because fixed expenses are distributed across more area.
| Roof Size (sq ft) | Good (Oakridge) | Better (Duration) | Best (Duration FLEX) | Avg. per sq ft |
|---|---|---|---|---|
| 1,000 | $4,200 | $5,850 | $7,100 | $5.85 |
| 1,500 | $5,400 | $7,150 | $8,700 | $4.77 |
| 2,000 | $6,200 | $8,450 | $10,200 | $4.23 |
| 2,500 | $7,800 | $10,100 | $12,400 | $4.04 |
| 3,000 | $9,200 | $11,700 | $14,500 | $3.90 |
Cost by Material
Installed cost per square foot including all labor and materials. SquareDash primarily installs Owens Corning products. Metal and slate pricing reflects industry averages for comparison.
| Material | Cost / sq ft | Lifespan | Warranty | Wind Rating |
|---|---|---|---|---|
| 3-Tab Asphalt | $2.80 - $3.50 | 15 - 25 years | 25-Year Limited | 60 - 70 mph |
| Architectural (Oakridge) | $3.10 - $4.20 | 25 - 30 years | 30-Year | 110 mph |
| Architectural (Duration) | $3.50 - $5.00 | 30 - 50 years | Lifetime Limited | 130 mph |
| Impact-Resistant (Duration FLEX) | $4.50 - $6.00 | 30 - 50 years | Lifetime + Impact | 130 mph |
| Standing Seam Metal | $8.00 - $14.00 | 40 - 70 years | 30 - 50 Year | 140+ mph |
| Natural Slate | $15.00 - $30.00 | 75 - 200 years | Varies | 110+ mph |
2025-2026 Cost Trends
SquareDash observed material cost increases of approximately 3-5% from January 2025 through March 2026, driven by increased petroleum-based product costs (asphalt, synthetic underlayment) and supply chain adjustments following 2024 storm seasons. Labor costs rose more sharply at 6-8%, reflecting a continued shortage of skilled roofing installers nationwide, particularly in high-growth Sun Belt markets.
However, technology-enabled efficiency gains are offsetting a significant portion of these increases. Satellite roof measurement eliminates estimator truck rolls and scheduling overhead. AI-powered material takeoff reduces waste by an average of 8%. Standardized installation processes with pre-configured material packages cut on-site time by 15-20%. These operational efficiencies result in a net price increase of only 1-2% for SquareDash customers, well below the 8-12% increases reported by traditional contractor channels.
The states experiencing the largest year-over-year cost increases are Florida (+7.2%), Louisiana (+6.8%), and Texas (+5.4%), driven by post-hurricane demand surges and stricter building code requirements for wind resistance. States with the most stable pricing include Ohio (+1.1%), Indiana (+1.3%), and Iowa (+1.5%), where labor supply and material logistics remain consistent.
Methodology
This index is based on 8,900+ completed SquareDash roof replacements from January 2025 through March 2026. All prices are all-inclusive: materials, labor, permits, tear-off, cleanup, and final inspection. Prices reflect Owens Corning materials installed by SquareDash licensed crews.
Data collection
Every completed SquareDash project contributes anonymized pricing data. Roof measurements are derived from satellite and aerial imagery processed through proprietary AI models. Material selections, labor hours, and regional cost factors are recorded for each project.
Price calculation
State and city averages are calculated using the median price for a standard-complexity 2,000 sq ft roof (4:12 to 8:12 pitch) with Owens Corning Duration architectural shingles. Outliers beyond 2 standard deviations are excluded. Prices are normalized to the "Better" (Duration) tier for comparability.
Update frequency
This index is updated quarterly. Material pricing is refreshed monthly from Owens Corning distributor pricing. Labor rates are adjusted based on regional market data and SquareDash crew scheduling metrics. The most recent update reflects data through March 31, 2026.
Limitations
Data represents SquareDash pricing only and may not reflect the full range of contractor pricing in each market. Complex roof geometries (12:12+ pitch, multiple dormers, slate-to-shingle conversions) are excluded from baseline averages. Hawaii and Alaska pricing includes additional logistics surcharges.
Frequently Asked Questions
See your exact roof price
Enter your address. Our satellite measures your roof in 30 seconds.